2008 Response Records
* Denotes new members for the 2008 calendar year.
| Name | % of Calls Made | Calls Made | Calls Missed | Total Calls | |
| Mark Crocker | FD3 | 36% | 17 | 30 | 47 |
| Ray Alexander | FD4 | 11% | 5 | 42 | 47 |
| Ronnie Stokes | FD5 | 13% | 6 | 41 | 47 |
| Malcolm Sanders * | FD6 | 2% | 1 | 46 | 47 |
| Jeff Laduron - Tres | FD7 | 21% | 10 | 37 | 47 |
| Heath Smith | FD8 | 6% | 3 | 44 | 47 |
| Chance Crocker * | FD10 | 2% | 1 | 46 | 47 |
| Parker Pruett * | FD11 | 4% | 2 | 45 | 47 |
| Daniel Alexander | FD12 | 2% | 1 | 46 | 47 |
| Bill Swindle | FD15 | 11% | 5 | 42 | 47 |
| Joey Stephens - Chief | FD16 | 68% | 32 | 15 | 47 |
| John Sheffield - Asst Chief | FD17 | 51% | 24 | 23 | 47 |
| Heath McClure - Sec | FD18 | 74% | 35 | 12 | 47 |
| Dewayne Skinner | FD19 | 4% | 2 | 45 | 47 |
| Fonda Skinner | FD20 | 4% | 2 | 45 | 47 |
| Vicki Drake * | FD23 | 0% | 0 | 47 | 47 |
| Dexter Drake | FD24 | 17% | 8 | 39 | 47 |
| Peter Croom | FD25 | 15% | 7 | 40 | 47 |
| Rex Sheffield | FD27 | 13% | 6 | 41 | 47 |
| Brittany Sheffield * | FD28 | 13% | 6 | 41 | 47 |
* Denotes new members for the 2008 calendar year.
