2008 Meeting Records
* Denotes new members for the 2008 calendar year.
| Name | J | F | M | A | M | J | J | A | S | O | N | D | |
| Mark Crocker | FD3 | X | X | X | a | a | a | X | X | a | X | a | a |
| Ray Alexander | FD4 | a | a | X | a | a | a | a | a | a | X | a | a |
| Ronnie Stokes | FD5 | X | X | a | X | X | X | a | X | X | X | a | X |
| Malcolm Sanders * | FD9 | X | X | X | X | X | X | X | X | X | X | X | a |
| Jeff Laduron - Tres | FD7 | X | a | a | a | a | a | X | X | X | X | a | a |
| Heath Smith | FD8 | a | a | a | X | a | a | X | X | X | X | a | a |
| Chance Crocker * | FD10 | X | X | X | X | X | X | X | X | X | X | a | a |
| Parker Pruett * | FD11 | X | X | X | X | X | X | X | X | X | X | a | a |
| Daniel Alexander * | FD12 | X | X | X | X | X | X | X | X | X | X | X | X |
| Bill Swindle | FD15 | a | a | a | a | a | X | X | X | X | X | X | X |
| Joey Stephens - Chief | FD16 | a | a | a | X | X | X | a | a | a | a | a | a |
| John Sheffield - Asst Chief | FD17 | a | X | a | a | X | a | a | a | a | a | a | a |
| Heath McClure - Sec | FD18 | a | X | a | X | a | a | a | X | a | a | a | a |
| Dewayne Skinner | FD19 | X | X | X | a | X | X | X | X | X | a | a | X |
| Fonda Skinner | FD20 | X | X | X | a | X | X | X | X | X | a | a | X |
| Vicki Drake * | FD23 | X | X | X | X | X | X | X | X | X | X | a | a |
| Dexter Drake | FD24 | X | X | X | X | a | X | X | X | a | a | X | X |
| Peter Croom | FD25 | X | a | X | X | X | a | a | a | X | X | X | X |
| Rex Sheffield | FD27 | X | X | a | X | a | a | X | X | a | X | a | a |
| Brittany Sheffield * | FD28 | a | X | a | X | a | a | X | X | a | X | a | a |
| a | Attended |
| X | Not Present |
* Denotes new members for the 2008 calendar year.
