2009 Meeting Records
Click here for 2009 meeting minutes
Click here for 2008 meeting response
* Denotes new members for the 2009 calendar year.
Click here for 2009 meeting minutes
Click here for 2008 meeting response
| Name | J | F | M | A | M | J | J | A | S | O | N | D | |
| Heath McClure - Chief | FD1 | a | a | a | |||||||||
| John Sheffield - Asst Chief | FD2 | a | a | a | |||||||||
| Mark Crocker | FD3 | a | a | a | |||||||||
| Ray Alexander | FD4 | X | X | a | |||||||||
| Ronnie Stokes | FD5 | X | X | X | |||||||||
| Malcolm Sanders | FD6 | X | a | X | |||||||||
| Jeff Laduron - Sec/Treas | FD7 | a | a | a | |||||||||
| Heath Smith | FD8 | a | X | X | |||||||||
| Wayne Sheffield * | FD9 | a | a | a | |||||||||
| Chance Crocker | FD10 | a | X | X | |||||||||
| Parker Pruett | FD11 | a | a | a | |||||||||
| Daniel Alexander | FD12 | X | X | a | |||||||||
| Bud Pruett - Lieutenant | FD13 | a | a | a | |||||||||
| Shea Hale * | FD14 | X | a | a | |||||||||
| Bill Swindle | FD15 | a | X | a | |||||||||
| Joey Stephens - 1st A. Chief | FD16 | a | a | a | |||||||||
| Matt Snodgrass * | FD17 | X | a | X | |||||||||
| Jason Stokes * | FD18 | X | a | a | |||||||||
| Dewayne Skinner | FD19 | X | X | X | |||||||||
| Fonda Skinner | FD20 | X | X | X | |||||||||
| Brad Shanks | FD21 | X | X | a | |||||||||
| Vicki Drake | FD23 | X | X | X | |||||||||
| Dexter Drake - Captain | FD24 | X | X | X | |||||||||
| Peter Croom | FD25 | X | X | X | |||||||||
| Rex Sheffield | FD27 | a | a | X | |||||||||
| Brittany Sheffield | FD28 | a | a | X |
| a | Attended |
| X | Not Present |
* Denotes new members for the 2009 calendar year.
